FHIR Implementation Guide for Stroke
1.0.0 - ballot
FHIR Implementation Guide for Stroke - Compilação de desenvolvimento local (v1.0.0) construída pelas ferramentas de compilação FHIR (HL7® FHIR® Standard). Veja o Diretório de versões publicadas
| Official URL: https://m-caretech.com.br/interopera/stroke-fhirig/ValueSet/CVDComorbiditiesVS | Version: 1.0.0 | |||
| Active as of 2024-01-11 | Computable Name: CVDComorbiditiesVS | |||
Valueset that indicate which comorbidities the patient is living with. Select all conditions that apply.
References
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS versão 📦1.0.0| Código | Ecrã |
| 0 | No other diseases |
| 1 | Heart Disease (angina, heart attack, or HF) |
| 2 | High Blood Pressure |
| 3 | Atrial Fibrillation or Flutter |
| 4 | Chronic Pulmonary Disease (Asthma, Chronic Bronchitis, COPD, Emphysema) |
| 5 | Diabetes |
| 6 | Peripheral Artery Disease |
| 7 | Myocardial Infarction |
| 8 | Obesity |
| 9 | Stroke |
| 10 | Ulcer or Stomach disease |
| 11 | Renan Insufficiency |
| 12 | Liver Disease |
| 13 | Anemia or other blood disease |
| 14 | Cancer/Other Cancer in last 5 years |
| 15 | AIDS/Immunodeficiency |
| 16 | Presence/ History of Depression |
| 17 | Anxiety or Neuroses |
| 18 | Presence/History of Psychotic Mental Illness (e.g., Schizophrenia) |
| 19 | Substance Abuse |
| 20 | Osteoarthritis, degenerative arthritis |
| 21 | Rheumatoid Arthritis |
| 22 | Periodontal Disease |
| 888 | Other Medical Problems |
Expansão efectuada internamente com base em codesystem Cardiovascular Comorbidities v1.0.0 (CodeSystem)
Este conjunto de valores contém 24 conceitos
| Sistema | Código | Ecrã (en) | Definição | JSON | XML |
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 0 | No other diseases | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 1 | Heart Disease (angina, heart attack, or HF) | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 2 | High Blood Pressure | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 3 | Atrial Fibrillation or Flutter | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 4 | Chronic Pulmonary Disease (Asthma, Chronic Bronchitis, COPD, Emphysema) | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 5 | Diabetes | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 6 | Peripheral Artery Disease | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 7 | Myocardial Infarction | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 8 | Obesity | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 9 | Stroke | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 10 | Ulcer or Stomach disease | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 11 | Renan Insufficiency | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 12 | Liver Disease | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 13 | Anemia or other blood disease | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 14 | Cancer/Other Cancer in last 5 years | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 15 | AIDS/Immunodeficiency | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 16 | Presence/ History of Depression | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 17 | Anxiety or Neuroses | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 18 | Presence/History of Psychotic Mental Illness (e.g., Schizophrenia) | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 19 | Substance Abuse | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 20 | Osteoarthritis, degenerative arthritis | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 21 | Rheumatoid Arthritis | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 22 | Periodontal Disease | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | 888 | Other Medical Problems |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |