FHIR Implementation Guide for Stroke
0.0.0 - ballot
FHIR Implementation Guide for Stroke - Local Development build (v0.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://m-caretech.com.br/interopera/stroke-fhirig/ValueSet/CVDComorbiditiesVS | Version: 0.0.0 | |||
| Active as of 2024-01-11 | Computable Name: CVDComorbiditiesVS | |||
Valueset that indicate which comorbidities the patient is living with. Select all conditions that apply.
References
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS| Code | Display |
| 0 | No other diseases |
| 1 | Heart Disease (angina, heart attack, or HF) |
| 2 | High Blood Pressure |
| 3 | Atrial Fibrillation or Flutter |
| 4 | Chronic Pulmonary Disease (Asthma, Chronic Bronchitis, COPD, Emphysema) |
| 5 | Diabetes |
| 6 | Peripheral Artery Disease |
| 7 | Myocardial Infarction |
| 8 | Obesity |
| 9 | Stroke |
| 10 | Ulcer or Stomach disease |
| 11 | Renan Insufficiency |
| 12 | Liver Disease |
| 13 | Anemia or other blood disease |
| 14 | Cancer/Other Cancer in last 5 years |
| 15 | AIDS/Immunodeficiency |
| 16 | Presence/ History of Depression |
| 17 | Anxiety or Neuroses |
| 18 | Presence/History of Psychotic Mental Illness (e.g., Schizophrenia) |
| 19 | Substance Abuse |
| 20 | Osteoarthritis, degenerative arthritis |
| 21 | Rheumatoid Arthritis |
| 22 | Periodontal Disease |
| 888 | Other Medical Problems |
Expansion based on codesystem Cardiovascular Comorbidities v0.0.0 (CodeSystem)
This value set contains 24 concepts
| Code | System | Display |
| 0 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | No other diseases |
| 1 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Heart Disease (angina, heart attack, or HF) |
| 2 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | High Blood Pressure |
| 3 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Atrial Fibrillation or Flutter |
| 4 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Chronic Pulmonary Disease (Asthma, Chronic Bronchitis, COPD, Emphysema) |
| 5 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Diabetes |
| 6 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Peripheral Artery Disease |
| 7 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Myocardial Infarction |
| 8 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Obesity |
| 9 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Stroke |
| 10 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Ulcer or Stomach disease |
| 11 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Renan Insufficiency |
| 12 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Liver Disease |
| 13 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Anemia or other blood disease |
| 14 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Cancer/Other Cancer in last 5 years |
| 15 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | AIDS/Immunodeficiency |
| 16 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Presence/ History of Depression |
| 17 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Anxiety or Neuroses |
| 18 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Presence/History of Psychotic Mental Illness (e.g., Schizophrenia) |
| 19 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Substance Abuse |
| 20 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Osteoarthritis, degenerative arthritis |
| 21 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Rheumatoid Arthritis |
| 22 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Periodontal Disease |
| 888 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/CVDComorbiditiesCS | Other Medical Problems |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |