FHIR Implementation Guide for Stroke
1.0.0 - ballot
FHIR Implementation Guide for Stroke - Compilação de desenvolvimento local (v1.0.0) construída pelas ferramentas de compilação FHIR (HL7® FHIR® Standard). Veja o Diretório de versões publicadas
| Official URL: https://m-caretech.com.br/interopera/stroke-fhirig/ValueSet/PROMIS10VS | Version: 1.0.0 | |||
| Active as of 2024-01-11 | Computable Name: PROMIS10VS | |||
ValueSet that defines the response values for the PROMIS-10 (Patient-Reported Outcomes Measurement Information System 10-item short form) Questionnaire.
References
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS versão 📦1.0.0| Código | Ecrã |
| 1 | Poor |
| 2 | Fair |
| 3 | Good |
| 4 | Very Good |
| 5 | Excellent |
| 6 | Completely |
| 7 | Mostly |
| 8 | Moderately |
| 9 | A little |
| 10 | Not at all |
| 11 | Always |
| 12 | Often |
| 13 | Sometimes |
| 14 | Rarely |
| 15 | Never |
| 16 | None |
| 17 | Mild |
| 18 | Moderate |
| 19 | Severe |
| 20 | Very Severe |
| 21 | 0: No pain |
| 22 | 1: Very mild pain |
| 23 | 2: Discomforting |
| 24 | 3: Tolerable |
| 25 | 4: Distressing |
| 26 | 5: Very distressing |
| 27 | 6: Intense |
| 28 | 7: Very intense |
| 29 | 8: Utterly horrible |
| 30 | 9: Excruciating unbearable pain |
| 31 | 10: Unspeakable pain |
Expansão efectuada internamente com base em codesystem PROMIS-10 Response Questionnaire v1.0.0 (CodeSystem)
Este conjunto de valores contém 31 conceitos
| Sistema | Código | Ecrã (en) | Definição | JSON | XML |
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 1 | Poor | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 2 | Fair | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 3 | Good | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 4 | Very Good | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 5 | Excellent | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 6 | Completely | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 7 | Mostly | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 8 | Moderately | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 9 | A little | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 10 | Not at all | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 11 | Always | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 12 | Often | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 13 | Sometimes | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 14 | Rarely | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 15 | Never | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 16 | None | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 17 | Mild | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 18 | Moderate | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 19 | Severe | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 20 | Very Severe | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 21 | 0: No pain | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 22 | 1: Very mild pain | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 23 | 2: Discomforting | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 24 | 3: Tolerable | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 25 | 4: Distressing | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 26 | 5: Very distressing | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 27 | 6: Intense | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 28 | 7: Very intense | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 29 | 8: Utterly horrible | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 30 | 9: Excruciating unbearable pain | |||
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 31 | 10: Unspeakable pain |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |