FHIR Implementation Guide for Stroke
0.0.0 - ballot
FHIR Implementation Guide for Stroke - Local Development build (v0.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://m-caretech.com.br/interopera/stroke-fhirig/ValueSet/PROMIS10VS | Version: 0.0.0 | |||
| Active as of 2024-01-11 | Computable Name: PROMIS10VS | |||
ValueSet that defines the response values for the PROMIS-10 (Patient-Reported Outcomes Measurement Information System 10-item short form) Questionnaire.
References
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS| Code | Display |
| 1 | Poor |
| 2 | Fair |
| 3 | Good |
| 4 | Very Good |
| 5 | Excellent |
| 6 | Completely |
| 7 | Mostly |
| 8 | Moderately |
| 9 | A little |
| 10 | Not at all |
| 11 | Always |
| 12 | Often |
| 13 | Sometimes |
| 14 | Rarely |
| 15 | Never |
| 16 | None |
| 17 | Mild |
| 18 | Moderate |
| 19 | Severe |
| 20 | Very Severe |
| 21 | 0: No pain |
| 22 | 1: Very mild pain |
| 23 | 2: Discomforting |
| 24 | 3: Tolerable |
| 25 | 4: Distressing |
| 26 | 5: Very distressing |
| 27 | 6: Intense |
| 28 | 7: Very intense |
| 29 | 8: Utterly horrible |
| 30 | 9: Excruciating unbearable pain |
| 31 | 10: Unspeakable pain |
Expansion based on codesystem PROMIS-10 Response Questionnaire v0.0.0 (CodeSystem)
This value set contains 31 concepts
| Code | System | Display |
| 1 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Poor |
| 2 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Fair |
| 3 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Good |
| 4 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Very Good |
| 5 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Excellent |
| 6 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Completely |
| 7 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Mostly |
| 8 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Moderately |
| 9 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | A little |
| 10 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Not at all |
| 11 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Always |
| 12 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Often |
| 13 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Sometimes |
| 14 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Rarely |
| 15 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Never |
| 16 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | None |
| 17 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Mild |
| 18 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Moderate |
| 19 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Severe |
| 20 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | Very Severe |
| 21 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 0: No pain |
| 22 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 1: Very mild pain |
| 23 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 2: Discomforting |
| 24 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 3: Tolerable |
| 25 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 4: Distressing |
| 26 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 5: Very distressing |
| 27 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 6: Intense |
| 28 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 7: Very intense |
| 29 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 8: Utterly horrible |
| 30 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 9: Excruciating unbearable pain |
| 31 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/PROMIS10VS | 10: Unspeakable pain |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |