FHIR Implementation Guide for Stroke
0.0.0 - ballot
FHIR Implementation Guide for Stroke - Local Development build (v0.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://m-caretech.com.br/interopera/stroke-fhirig/ValueSet/SMRSqVS | Version: 0.0.0 | |||
Active as of 2024-01-11 | Computable Name: SMRSqVS |
ValueSet that defines the response values for the simplified modified Ranking Scale questionnaire.
References
https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS
Code | Display |
0 | No symptoms at all. |
1 | No significant disability despite symptoms; able to carry out all usual duties and activities. |
2 | Slight disability; unable to carry out all previous activities but able to look after own affairs without assistance. |
3 | Moderate disability; requiring some help, but able to walk without assistance. |
4 | Moderately severe disability; unable to walk without assistance and unable to attend to own bodily needs without assistance. |
5 | Severe disability; bedridden, incontinent and requiring constant nursing care and attention. |
6 | Dead. |
Expansion based on codesystem Simplified Modified Ranking Scale questionnaire (sMRSq) v0.0.0 (CodeSystem)
This value set contains 7 concepts
Code | System | Display |
0 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | No symptoms at all. |
1 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | No significant disability despite symptoms; able to carry out all usual duties and activities. |
2 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | Slight disability; unable to carry out all previous activities but able to look after own affairs without assistance. |
3 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | Moderate disability; requiring some help, but able to walk without assistance. |
4 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | Moderately severe disability; unable to walk without assistance and unable to attend to own bodily needs without assistance. |
5 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | Severe disability; bedridden, incontinent and requiring constant nursing care and attention. |
6 | https://m-caretech.com.br/interopera/stroke-fhirig/CodeSystem/SMRSqCS | Dead. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |